native frame step
16 results·machine M1rerun
| Case | Result | p99 | Frames |
|---|---|---|---|
static @ 1080p-1xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 0 of 60; nothing changed, so this is the idle-step cost, not a renderCommandshell | 0.002 ms | 0.003 ms | 60 |
static @ 1080p-2xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 0 of 60; nothing changed, so this is the idle-step cost, not a renderCommandshell | 0.002 ms | 0.004 ms | 60 |
hover @ 1080p-1xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 60 of 60Commandshell | 2.455 ms | 4.545 ms | 60 |
hover @ 1080p-2xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 60 of 60Commandshell | 3.762 ms | 10.156 ms | 60 |
type @ 1080p-1xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 60 of 60Commandshell | 2.017 ms | 5.951 ms | 60 |
type @ 1080p-2xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 60 of 60Commandshell | 2.47 ms | 13.906 ms | 60 |
scroll @ 1080p-1xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 60 of 60Commandshell | 17.376 ms | 32.851 ms | 60 |
scroll @ 1080p-2xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 60 of 60Commandshell | 22.181 ms | 43.477 ms | 60 |
fluid @ 1080p-1xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 60 of 60Commandshell | 36.75 ms | 40.887 ms | 60 |
fluid @ 1080p-2xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 60 of 60Commandshell | 38.118 ms | 39.449 ms | 60 |
theme-fade @ 1080p-1xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 50 of 60Commandshell | 12.479 ms | 55.772 ms | 60 |
theme-fade @ 1080p-2xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 50 of 60Commandshell | 12.444 ms | 54.743 ms | 60 |
charts @ 1080p-1xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 60 of 60Commandshell | 21.5 ms | 24.336 ms | 60 |
charts @ 1080p-2xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 60 of 60Commandshell | 41.642 ms | 48.793 ms | 60 |
cinematic @ 1080p-1xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 60 of 60Commandshell | 0.344 ms | 1.888 ms | 60 |
cinematic @ 1080p-2xmedian time of one scripted 16 ms step of the native single-threaded renderer, 60 steps; changed steps: 60 of 60Commandshell | 0.392 ms | 2.033 ms | 60 |
